Facts About The Philippines
| Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potential Market: | 86 Million jolly & hospitable Filipinos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land type: | An archipelago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location in this Globe: | Between Taiwan and Indonesia right smack in the heart of Southeast Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 300,000 square kilometers in 7,107 islands creating one of the longest coastlines with the most exciting beaches! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Island Groups: | Luzon (where you find the Capital, City of Manila), Visayas (where bustling Cebu City is located) and Mindanao (where Davao City stands majestic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Regions: | Seventeen (17) of them to explore, each culturally different | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provinces: | Seventy Nine (79) in the 17 Regions and growing! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cities: | One Hundred Sixteen (116) in the same Regions filled with Urbanites! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Municipalities: | One Thousand Five Hundred Sixteen (1,516) of them just waiting to turn into cities some day! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arable Land: | 18.4% of land area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Forest Area: | 6,766,000 hectares or 22.7% of land area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Forest Area: | 6,563,000 hectares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Expectancy: | 67 years of age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Literacy: | 94.4% of the population and English-speaking at that! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban Population: | 55% of the total population; that's 47.3 Million shopaholics! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Predominantly Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Dev't. Index: | 0.672 in a scale of 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Hottest Cities for Investment: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Philippine Cities Competitiveness Ranking Project 2005 by the Asian Institute of Management Policy Center) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Hottest Places to See: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Embassies: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Chambers of Commerce: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Banks: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Civic Organizations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||